Tip: Activate javascript to be able to use all functions of our website
On this page, DEG publishes all new commitments from own funds for the past five financial years, broken down by region and country. Figures are rounded; rounding differences may occur.
| Country | Volume of commitments (in million EUR) |
|---|---|
| Egypt | 94 |
| Cote d'Ivoire | 15 |
| Cape Verde | 40 |
| Mauritius | 30 |
| Nigeria | 22 |
| South Africa | 87 |
| Tansania | 32 |
| Uganda | 17 |
| Africa, supraregional | 256 |
| Country | Volume of commitments (in million EUR) |
|---|---|
| Bangladesh | 21 |
| Cambodia | 40 |
| China (PRC) | 30 |
| India | 130 |
| Indonesia | 30 |
| Kazakhstan | 4 |
| Thailand | 43 |
| Uzbekistan | 51 |
| Vietnam | 85 |
| Asia, supraregional | 17 |
| Country | Volume of commitments (in million EUR) |
|---|---|
| Armenia | 26 |
| Georgia | 62 |
| North Macedonia | 100 |
| Serbia | 15 |
| Turkey | 166 |
| Europe, supraregional | 40 |
| Country | Volume of commitments (in million EUR) |
|---|---|
| Argentinia | 43 |
| Brazil | 143 |
| Costa Rica | 86 |
| Dominican Republic | 67 |
| Ecuardor | 13 |
| El Salvador | 51 |
| Honduras | 43 |
| Mexico | 127 |
| Nicaragua | 35 |
| Panama | 17 |
| Paraguay | 123 |
| Peru | 22 |
| America, supraregional | 39 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Egypt | 33,642 |
| Cote d'Ivoire | 30,000 |
| Kenia | 64,516 |
| Nigeria | 59,754 |
| Senegal | 23,000 |
| South Africa | 115,350 |
| Africa, supraregional | 255,250 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Bangladesh | 23,448 |
| India | 133,389 |
| Kazakhstan | 25,000 |
| Malaysia | 12,255 |
| Mongolia | 63,213 |
| Philippines | 12,750 |
| Thailand | 30,982 |
| Uzbekistan | 94,482 |
| Vietnam | 28,974 |
| Asia, supraregional | 110,906 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Georgia | 92,042 |
| North Macedonia | 80,000 |
| Serbia | 33,500 |
| Turkey | 208,076 |
| Europe, supraregional | 18,867 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Brazil | 149,160 |
| Costa Rica | 37,896 |
| El Salvador | 64,478 |
| Guatemala | 162,120 |
| Colombia | 49,312 |
| Mexico | 50,981 |
| Nicaragua | 26,795 |
| Panama | 56,961 |
| Paraguay | 18,635 |
| Peru | 18,358 |
| America, supraregional | 160,380 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Egypt | 54,735 |
| Kap Verde | 20,000 |
| Kenya | 22,575 |
| Mauritius | 54,890 |
| Morocco | 8,700 |
| Nigeria | 64,929 |
| South Africa | 49,934 |
| Africa, supraregional | 111,788 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Bangladesh | 56,021 |
| China | 23,090 |
| India | 38,620 |
| Indonesia | 32,681 |
| Philippines | 19,116 |
| Singapore | 9,262 |
| Thailand | 36,218 |
| Uzbekistan | 72,422 |
| Vietnam | 50,528 |
| Asia, supraregional | 82,824 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Serbia | 70,000 |
| Ukraine | 5,200 |
| Europe, supraregional | 18,507 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Brazil | 98,713 |
| Chile | 79,624 |
| Costa Rica | 146,923 |
| Dominican Republic | 23,400 |
| Ecuador | 60,183 |
| Colombia | 59,406 |
| Mexico | 210,379 |
| Nicaragua | 22,953 |
| Panama | 36,945 |
| Paraguay | 9,696 |
| America, supraregional | 90,281 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Kenia | 75,884 |
| Nigeria | 25,181 |
| South Africa | 50,268 |
| Africa, supraregional | 200,299 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Bangladesh | 67,573 |
| China | 89,888 |
| India | 39,316 |
| Malaysia | 12,000 |
| Mongolia | 15,000 |
| Philippines | 19,294 |
| Thailand | 39,166 |
| Uzbekistan | 83,436 |
| Vietnam | 97,832 |
| Asia, supraregional | 111,018 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Georgia | 50,000 |
| Serbia | 72,000 |
| Turkey | 3,754 |
| Europe, supraregional | 28,569 |
| Land | Zusagevolumen (in T€) |
|---|---|
| Brasilia | 61,468 |
| Chile | 22,576 |
| Costa Rica | 40,321 |
| Dominican Republic | 28,273 |
| Ecuador | 39,096 |
| El Salvador | 22,397 |
| Guatemala | 34,164 |
| Honduras | 28,433 |
| Colombia | 12,665 |
| Mexico | 18,945 |
| Nicaragua | 12,752 |
| Paraguay | 50,246 |
| Peru | 10,913 |
| America, supraregional | 25,113 |
| Land | Volume of commitments (in thousand euros) |
|---|---|
| Egypt | 43,264 |
| Jordan | 30,108 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Ethiopia | 78 |
| Cote d'Ivoire | 1,516 |
| Nigeria | 6,677 |
| South Africa | 157,031 |
| Uganda | 484 |
| Africa, supraregional | 131,814 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Bangladesh | 22,687 |
| Cambodia | 8,839 |
| China | 166,601 |
| India | 32,991 |
| Indonesia | 16,487 |
| Kazakhstan | 52,757 |
| Malaysia | 10,165 |
| Mongolia | 14,439 |
| Nepal | 11,053 |
| Philippines | 9,155 |
| Thailand | 351 |
| Uzbekistan | 43,865 |
| Vietnam | 59,367 |
| Asia, supraregional | 50,329 |
| Country | Volume of commitments (in thousand euros) |
|---|---|
| Armenia | 13,873 |
| Bosnia and Herzegovina | 12,100 |
| Georgia | 11,000 |
| Russian Federation | 5,000 |
| Serbia | 10,000 |
| Turkey | 34,000 |
| Ukraine | 17,673 |
| Land | Volume of commitments (in thousand euros) |
|---|---|
| Brazil | 110,425 |
| Chile | 143,878 |
| Costa Rica | 4,156 |
| Dominican Republic | 8,926 |
| Colombia | 32,416 |
| Mexico | 122,023 |
| Nicaragua | 33,136 |
| Panama | 24,834 |
| Peru | 24,479 |
| Uruguay | 10,577 |
| Latin America / Caribbean, supraregional | 51,266 |
| Land | Volume of commitments (in thousand euros) |
|---|---|
| Egypt | 15,886 |
| Jordan | 23,716 |
Share page
To share the current page content with your network, click the button below and then select the desired option in the dialog box.
Note on data protection: By clicking the button, your browser's sharing function is used. If you select an external provider when sharing, personal data may be processed by the provider. Please read our data protection principles for more information.
Your browser does not support sharing with external services.
Alternatively, you can also copy the short link: https://www.deginvest.de/s/endBZGKE
Copy link Link copied